Intermediate Schools Draw Term 1
Round 5 | 31/03/2023 | |||
Time | White Caps | Score | Blue Caps | Grade |
3:40 | DNI Manaakitaka | 5 1 | Balmac Red | Novice |
4:05 | DNI Kotahitaka | 0 9 | Balmac Blue | B |
4:30 | Fairfield Black | 16 0 | Tahuna Orange | B |
4:55 | Balmac Silver | 12 1 | Trinity | B 3rd, 4th |
5:20 | Taieri Taniwha's | 9 1 | Columba | B Final |
5:45 | DNI Kia Maia | 12 0 | JMC | A |
6:10 | Fairfield Red | 4 3 | Taieri Barracudas | A 3rd, 4th |
6:35 | Tahuna White | 5 6 | Balmac Gold | A Final |
Bye: St Hildas Sharks
Results
A Grade
1st: Balmacewen Gold
2nd: Tahuna White
3rd: Fairfield Dolphins
B Grade
1st: Taieri Taniwhas
2nd: Columba
3rd: Balmacewen Silver